Research on additive manufacturing in macro- and micro-scale for a variety of applications.
The Multi-Scale Additive Manufacturing (MSAM) Laboratory is one of the largest research and development additive manufacturing facilities in the world, hosted at the university of Waterloo. The MSAM lab focuses on next generation additive manufacturing processes. To this end, the lab explores novel techniques to develop advanced materials, innovative products, modeling and simulation tools, monitoring devices, closed-loop control systems, quality assurance algorithms and holistic in-situ and ex-situ characterization techniques.
(1) Feedstock material development and processing libraries
(2) Correlated thermo-mechanical and topology optimization models
(3) Advanced monitoring and control strategies
(4) Innovative processes, mechatronics platforms
(5) Innovative AM-made products
(6) Post-processing and hybrid manufacturing approaches
(7) Software design, path planning, optimization, and controls
(8) Process and product qualification, non-destructive testing
- Aerospace and satellites
- Automotive
- Life sciences, pharmaceuticals and medical equipment
- Manufacturing and processing
Specialized labs and equipment
Equipment | Function |
---|---|
Powder-Bed Fusion | EOS M290 | This system equipped with Ytterbium continuous fiber laser and novel melt pool monitoring device |
Powder-Bed Fusion | Renishaw AM400 | AM 400 is equipped with a pulsed Ytterbium laser, an improved optical control software, and revised gas flow |
Powder-Bed Fusion | Arcam AB-GE Additive | Arcam A2X is specifically designed to withstand extremely high process temperatures, up to 1100° C, with a build envelope of 200x200x380 mm |
Laser Directed Energy Deposition | DMD-IC160 | Customized robotic 2 KW disk-laser powder-fed system with environmentally controlled chamber and a working envelope of 35x35x35 cm |
Material Jetting | J750 Stratasys | This multi-color, multi-material system can create parts in 14-micron layer resolution, allowing up to six materials at once and over 360,000 colors |
Custom Multi-nozzle jetting system | A novel 3D printer has been designed and integrated recently by MSAM, enabling the printing of viscous inks such as silicone |
Aerosol Jetting | Optomec | The Optomec system allows the use of microscale laser-assisted manufacturing process (aerosol jet printing) |
Binder Jetting | M-Flex ExOne | Creates functional parts with superior wear characteristics, fast print speeds, no support structures |
Binder Jetting | Z310 3D Systems | Develop innovative implants from biodegradable and biocompatible materials |
Custom desktop binder jetting setup | Custom desktop machine allows creation of medical, dental and other high-value components |
Custom binder jetting setup with added patented features | Custom workstation to print in powder bases layers and also inject liquid into the same build |
Fused Deposition Modeling | F370 Stratasys | Print everything from fast, low-cost concept models to durable assemblies |
Nano-CT scanner | Zeiss Xradia 520 Versa | Adds new degrees of flexibility for scientific discovery and non-destructive testing |
High precision optical scanner | Allows for very fast data acquisition and a high level of detail. Measurement fields from 60 mm up to 1,550 mm can be captured. |
Laser-optical profilometer | Keyence | Combines a 3-in-1 system providing the convenience of an optical microscope with the analytical functions of an SEM |
Particle size and shape analyzer | CAMSIZER X2 | Used for quality control of fine powders used in powder-based additive manufacturing processes |
Powder rheometer | Evaluate flowability, shear properties and many other critical powder parameters required for quality control |
Density analyzer | Specifically designed to measure the true volume of solid materials, even powders and porous solids |
High temperature Differential Scanning Calorimetry (DSC) / Thermal Gravimetric Analysis (TGA) / Fourier Transform Infrared (spectroscopy) (FTIR) | Netzsch | Combines the simultaneous application of TGADSC up to 1600C |
Private and public sector research partners
- Promation
- Rio Tinto
- EOS
- Siemens
- Mount Sinai Hospital
- Sunnybrook Health Sciences Centre
- GE Aviation
- Optomec
- Advanced Test and Automation
- Smart Fabrication
- Whitfield Welding Inc.
- Autodesk
- AA Laser
- Burloak Technologies
- Automation Alternatives
- Renishaw
- Safran
- Xiris
- Delta Elevator
- Expanse Microtechnologies
- Lockheed Martin
- Sensortech Systems
Additional information
Title | URL |
---|---|
Canada’s brightest minds collaborate on bold ideas for a better future: Government of Canada invests more than $78 million to create jobs and training for Canada’s scientists and engineers. |
|
Canadian researchers help pave the way for industrial adoption of additive manufacturing. | http://additivemanufacturing.com/2019/01/22/canadian-researchers-help-pave-the-way-for-industrial-a… |
University of Waterloo to help Canadians tap the potential of additive manufacturing. | https://www.design-engineering.com/university-waterloo-additive-1004026680/ |
3D printing research lab in Waterloo receives $27 million. | https://www.cbc.ca/news/canada/kitchener-waterloo/3d-printing-research-waterloo-funding-additive-ma… |
3D printers are adding adding a whole new dimension to design. | http://m.theglobeandmail.com/news/national/education/3d-printers-are-adding-adding-a-whole-new-dimension-to-design/article599815/?service=mobile |