What the facility does
Research in the fields of dendrochronology and paleoecology.
Areas of expertise
Analyses of climate tree growth, current and past natural disruptions affecting boreal forests, macro-remains and Holocene carbons.
Research services
Dating and measurement of annual tree growth
Sectors of application
- Life sciences, pharmaceuticals and medical equipment
Specialized labs and equipment
Specialized lab | Equipment | Function |
---|---|---|
Dendroecology Laboratory | Large industrial sander (6 x 158 inch belt) | |
Industrial sander (6 x 48 inch belt) | ||
Band saw | ||
Velmex tree ring measurement system (3) | ||
Olympus SX40/SZ61 stereomicroscopes | ||
Olympus BX41 microscope | ||
Leica RM2245 rotary microtome | ||
Image analysis system (software: Cybis CooRecorder & CDendro, Regent WinCELL, WinSEEDLE, WinStem, WinCell, WinFolia) | ||
Chain saws | Harvesting of wood samples | |
Binocular loupes with digital camera | ||
Olympus microscope | ||
Incubator/agitator | ||
Centrifuge | ||
Paleoecology Laboratory | Refrigerator |
Private and public sector research partners
- Université du Québec à Montréal