What the facility does
Multimodal signal processing for anthropomorphic multimedia technologies, health diagnostics, and human-machine interaction
Areas of expertise
The MuSAE lab features an interdisciplinary group of researchers developing user-centric, biologically inspired multimedia technologies; automated health diagnostic tools, and adaptive human-machine interfaces. The lab features wearable sensor technologies, neuroimaging tools, multimedia displays, and powerful computational analysis machines.
Research services
- Audio/video analytics
- Room acoustics characterization
- Multimedia signal processing
- Multimedia quality assessment and enhancement
- Biomedical signal processing for disease diagnosis
- Brain-computer interfacing
- Portable functional neuroimaging (fNIRS-EEG)
- Biosignal de-noising, human performance testing
Sectors of application
- Aerospace and satellites
- Defence and security industries
- Education
- Healthcare and social services
- Information and communication technologies and media
- Life sciences, pharmaceuticals and medical equipment
- Transportation
Specialized labs and equipment
Specialized lab | Equipment | Function |
---|---|---|
MuSAE Lab – neuroimaging | 64-channel ActiveTwo (BioSemi) | Electroencephalography (wired) |
14-channel EMOTIV EEG neuroheadset | Electroencephalography (wireless) | |
4-channel InteraXon MUSE headset | Electroencephalography (wireless) | |
8-channel Enobio EEG headset (dry or gel-based electrodes) | Electroencephalography (wireless) | |
384-channel NIRScout | Functional near-infrared spectroscopy (fNIRS). Fully integrated with ActiveTwo | |
64-channel portable NIRSport | Portable fNIRS. Fully integrated with Enobio | |
MuSAE Lab – wearables | Shimmer Platinum Wireless Sensor Development Kit | Measure/monitor ECG, EMG, strain gauge, 9DoF, GSR. |
Affectiva Q Sensor GSR monitor | Measure/monitor galvanic skin response | |
Hexoskin garment | Measure/monitor ECG, respiration, activity | |
Wireless blood pressure monitor (iHealth) | Measure/monitor blood pressure | |
ActiveTwo compatible 3-D accelerometer, skin temperature, blood volume pulse, respiration, and skin conductance sensors | Measure/monitor physiological responses | |
MuSAE Lab – eye tracking | Head-mounted EyeLink 1000 | Monocular/1000Hz or binocular/500Hz |
SMI ETG eye-tracking glasses | Binocular, fully integrated with EMOTIV EEG headset | |
MuSAE Lab – other | Interacoustics AD629e hybrid dianogistic audiometer | Hearing assessment |
Microsoft Kinect Developer Kit | Microphone array, depth and colour cameras | |
Oculus Rift Development Kit (v1&2) | Virtual reality headset | |
Multi-core processing, GPUs and storage | 2x Dell machines (8-core/12-core, 100Gb RAM), 1x Dell server, 1x 24Tb backup storage, 2x Tesla K40 GPUs | |
MuSAE Lab – software | LabVIEW | Data acquisition software |
Presentation | Data collection software | |
EMSE Suite (with BCI extensions) | Neuroimaging online/offline analysis | |
OPTICOM PEXQ | Software licence for ITU-T P.863/P.862 speech quality measurement standards |
Additional information
Title | URL |
---|---|
INRS will have new nano labs | http://www.emt.inrs.ca/actualites/inrs-disposera-de-nouveaux-laboratoires-pour-les-nano |
On the way to the era where thought will control computing | http://www.planeteinrs.ca/webzine/en-route-vers-ere-ou-pensee-controlera-informatique |
The strength of the mind – The Chastenay Code | http://lecodechastenay.telequebec.tv/emission.aspx?id=135 |
Early Diagnostic Tool for Alzheimer's Disease on the Anvil | http://www.scienceworldreport.com/articles/9186/20130831/early-diagnostic-tool-alzheimers-disease-anvil.htm |
Alzheimer's Disease: An algorithm for early diagnosis | http://tvanouvelles.ca/lcn/infos/national/archives/2013/08/20130829-211250.html |