Targeted, quantitative and comprehensive metabolomic services.
The Metabolomic Innovation Centre (TMIC) is North America’s premiere single source destination for fee-for-service metabolic profiling. Our infrastructure and personnel perform various cutting-edge metabolomic studies for clinical trials research, biomedical studies, bioproducts studies, nutrient profiling and environmental testing. TMIC has access to state-of-the-art metabolomics infrastructure and can identify and quantify up to 2000 different chemicals from certain biological samples—approximately 5X more comprehensive than any other service currently available. Our expertise includes quantitative metabolomics and lipidomics, and comprehensive metabolomic and lipidomic profiling using novel chemical isotope labeling strategies. TMIC also specializes in high throughput metabolomics for large scale studies. With access to a wide range of analytical platforms, TMIC routinely detects, identifies and measures a wide range of chemical classes and metabolomic pathways in biofluids, plant material, environmental samples, and other sample types. TMIC also hosts many metabolomic data resources and bioinformatics tools, including the Human Metabolome Database and MetaboAnalyst which are freely available to the research community. The Centre also offers custom services and bioinformatics support and ISO certified facilities for clinical metabolomics studies are under development.
We serve academic, and government organizations and industry across many sectors including human health, agriculture and agrifood, environment and natural resources, and forestry. Metabolomic profiling services in serum/plasma, urine, tissue, fecal, plant material, food, animal samples, cells and cell extracts are available, as well as many other sample types.
Quantitative Metabolomics and Lipidomics: Diverse mass spectrometry and NMR services are available for targeted analysis of up to several hundred metabolites, lipids and minerals. Stable isotope labeled standards are included for absolute measurements. These services allow researchers to measure changes in key metabolic pathways such as the TCA cycle, central carbon metabolism, fatty acid metabolism and amino acid metabolism.
Comprehensive Metabolomics and Lipidomics: Untargeted metabolomics is performed using high resolution mass spectrometry and NMR. With access to numerous sample separation and introduction technologies and novel chemical isotope labeling strategies, TMIC routinely detects up to 10,000 features and routinely identifies 7000-10,000 metabolites, depending on sample type. Statistical analyses are included in TMIC’s comprehensive metabolomics services.
Data Analysis and Bioinformatics: Both area available through TMIC. Many freely available data resources can be accessed at https://www.metabolomicscentre.ca/software, including databases and data analysis software.
ISO Certified Facilities: TMIC will provide select metabolomics services through its ISO certified facilities, including an ISO 17025 facility at the University of Alberta and ISO 15189 for Medical Laboratories at the Lady Davis Institute-Jewish General Hospital, McGill University.
- Agriculture, animal science and food
- Energy
- Environmental technologies and related services
- Fisheries and aquaculture
- Forestry and forest-based industries
- Life sciences, pharmaceuticals and medical equipment
- Manufacturing and processing
- Mining, minerals and metals
Specialized labs and equipment
Specialized Lab | Equipment | Function |
---|---|---|
Li Node (University of Alberta) | Bruker Compact QTOF MS | High resolution quadrupole time-of-flight mass spectrometer for untargeted metabolomics profiling and metabolite identification. |
Li Node (University of Alberta) | Bruker HD Impact QTOF MS | High resolution quadrupole time-of-flight mass spectrometer for untargeted metabolomics profiling and metabolite identification. |
Li Node (University of Alberta) | Bruker Impact II QTOF MS | High resolution quadrupole time-of-flight mass spectrometer for untargeted metabolomics profiling and metabolite identification. |
Li Node (University of Alberta) | Waters Premier QTOF MS | High resolution quadrupole time-of-flight mass spectrometer for untargeted metabolomics profiling and metabolite identification. |
Li Node (University of Alberta) | Waters Xevo Tandem Quadrupole MS | Tandem quadrupole mass spectrometer for targeted, quantitative metabolomics analysis. |
Harynuk Node (University of Alberta) | Leco GCxGC FID/TOF-MS | High resolution flame ionization detection / time of flight mass spectrometer coupled with two dimensional gas chromatography for analysis of semi-volatile and volatile compounds. |
Overduin Node (University of Alberta) | Varian 600 MHz NMR spectrometer with AS768 Autosampler | 600 MHz nuclear magnetic resonance (NMR) spectrometer for identification and quantification of water soluble metabolites. |
Wishart Node (University of Alberta) | AB Sciex QTrap 5500 MS | Ion trap mass spectrometer for targeted, quantitative metabolomic analysis. |
Wishart Node (University of Alberta) | AB Sciex QTrap 4000 MS with Turbo ESI | Ion trap mass spectrometer with electrospray ionization for targeted, quantitative metabolomic analysis . |
Wishart Node (University of Alberta) | HPLC (UV/FD detector) | High pressure liquid chromatography with ultraviolet and fluorescent detector for targeted, quantitative metabolomic analysis. |
Wishart Node (University of Alberta) | Agilent 1290 UHPLC (4) | Ultra high pressure liquid chromatography systems for separation of complex biofluids and other samples. |
Wishart Node (University of Alberta) | Bruker 700 MHz NMR spectrometer | 700 MHz nuclear magnetic resonance spectrometer for identification and quantification of water soluble metabolites |
Wishart Node (University of Alberta) | Agilent 7890A GC/MS (2) | Gas chromatography mass spectrometer for analysis for volatile organic compounds |
Wishart Node (University of Alberta) | Bruker maXis QTOF MS | High resolution quadrupole time-of-flight mass spectrometer for untargeted metabolomic analysis |
Wishart Node (University of Alberta) | Nexion ICP-MS | Inductively coupled plasma mass spectrometer for analysis of metals/minerals |
Wishart Node (University of Alberta) | Thermo Q Exactive HF MS with Vanquish UHPLC (2) | Hybrid quadrupole-Orbitrap mass spectrometer with ultra-high pressure liquid chromatography system for a wide range of metabolomics studies |
Borchers Node (McGill University/LDI-JGH) | AB Sciex QTrap 6500 MS (2) | Ion trap mass spectrometer for targeted, quantitative metabolomics analysis |
Borchers Node (McGill University/LDI-JGH) | AB Sciex Triple/TOF 6600 MS (2) | Time-of-flight mass spectrometer for untargeted metabolomics studies |
Borchers Node (McGill University/LDI-JGH) | Agilent 6495 LC-MS (2) | Tandem quadrupole liquid chromatography mass spectrometer for targeted, quantitative metabolomics analysis |
Borchers Node (McGill University/LDI-JGH) | Agilent Bravo Liquid Handling System | Automated sample handling system for high throughput metabolomics studies |
Britz-McKibbin Node (McMaster University) | Agilent CE-QTOF MS | Capillary electrophoresis coupled with quadrupole time-of-flight mass spectrometer for a wide range of metabolomics studies |
Britz-McKibbin Node (McMaster University) | Agilent CE-TOF MS | Capillary electrophoresis coupled with time-of-flight mass spectrometer for large scale untargeted metabolomics analysis |
Britz-McKibbin Node (McMaster University) | Beckman-Coulter/Sciex MDX CE-UV system with DAD (diode array detection) | Capillary electrophoresis ultraviolet system for high efficiency separation of small molecules |
Britz-McKibbin Node (McMaster University) | Beckman-Coulter/Sciex PDA MDQ CE-UV with DAD (diode array detection) | Capillary electrophoresis system for high efficiency separation of small molecules |
Goodlett Node (University of Victoria) | AB Sciex QTrap 4000 MS | Ion trap mass spectrometer for targeted, quantitative metabolomics analysis |
Goodlett Node (University of Victoria) | Agilent 1290 UHPLC (4) | Ultra-high pressure liquid chromatography systems for separation of complex biofluids and other samples |
Goodlett Node (University of Victoria) | Agilent 6495B Tandem Quadrupole MS (2) | Tandem quadrupole mass spectrometer for targeted, quantitative metabolomics analysis |
Goodlett Node (University of Victoria) | Agilent Bravo Liquid Handling System | Agilent Bravo Liquid Handling System |
Cellule Goodlett (Université de Victoria) | Système de manipulation de liquides Bravo de Agilent | Système de manipulation de liquides Bravo de Agilent |
Goodlett Node (University of Victoria) | Bruker microflex® MS | Benchtop MALDI time of flight mass spectrometer |
Goodlett Node (University of Victoria) | Bruker Ultraflex III MALDI TOF/TOF MS | High resolution time of flight mass spectrometer for metabolomics studies |
Goodlett Node (University of Victoria) | Dionex UltiMate 3000 UHPLC | Ultra-high pressure liquid chromatography systems for separation of complex biofluids and other samples |
Goodlett Node (University of Victoria) | Tecan Freedom EVO 150 Liquid Handling System | Sample handling and robotics system for high throughput metabolomics studies |
Goodlett Node (University of Victoria) | Thermo Scientific LTQ-Orbitrap Velos Pro MS |
Linear ion trap orbitrap mass spectrometer for high resolution analysis of complex mixtures |
Goodlett Node (University of Victoria) | Thermo Scientific LTQ-Orbitrap Fusion MS | Linear ion trap orbitrap mass spectrometer for high resolution analysis of complex mixtures |
Goodlett Node (University of Victoria) | Waters Acquity UPLC System (2) | Ultra-high pressure liquid chromatography systems for separation of complex biofluids and other samples |
Lewis Node (University of Calgary) | Thermo Fisher Vanquish LC/Q Exactive Basic MS System | High resolution, hybrid quadrupole-Orbitrap mass spectrometer coupled with Vanquish liquid chromatography system for untargeted metabolomics profiling and metabolite identification. |
Lewis Node (University of Calgary) | Thermo Fisher Vanquish LC/Q Exactive HF Standard MS System | High resolution, hybrid quadrupole-Orbitrap mass spectrometer coupled with state-of-art Vanquish liquid chromatography system for untargeted metabolomics profiling and metabolite identification. |
Lewis Node (University of Calgary) | Thermo Fisher Vanquish LC/TSQ Quantum Access MAX MS | Triple stage quadrupole mass spectrometer coupled with Vanquish liquid chromatography system for targeted, quantitative metabolomics analysis |
Private and public sector research partners
- University of Alberta
- University of Victoria
- McMaster University
- McGill University / Lady Davis Institute at the Jewish General Hospital
- University of Calgary